Wednesday, November 21, 2012

Overall Points 2012 Fall Pro League


Name Total Pts Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total w/drop
1 Chaz Baca Jr 452 55 57 57 55 57 57 57 57 0 0 452
2 Kyler Repella 434 52 56 53 57 54 55 52 55 0 0 434
3 Jason Burstein 393 56 53 49 52 44 48 51 40 0 0 393
4 Charles Crowe 360 38 48 44 51 49 43 37 50 0 0 360
5 Chris Wynne 351 44 48 45 39 40 33 50 52 0 0 351
6 Scott Lodding 349 35 51 39 48 42 45 45 44 0 0 349
7 Cody Gutierrez 347 42 42 41 47 45 37 42 51 0 0 347
8 Keith Sears 338 46 42 36 39 47 43 41 44 0 0 338
9 Steve Lattanzi 337 53 38 46 55 0 51 45 49 0 0 337
10 Brian Landry 311 35 39 32 44 42 36 39 44 0 0 311
11 Josh Lambeth 297 50 0 51 45 43 0 53 55 0 0 297
12 Mike McClaran 284 38 45 34 39 0 43 39 46 0 0 284
13 Philip Schroeder 227 40 39 35 42 38 33 0 0 0 0 227
14 Blake Leuty 193 46 36 0 0 36 41 34 0 0 0 193
15 Josh Sarchet 159 53 53 53 0 0 0 0 0 0 0 159
16 Ronald Jones 111 35 40 0 0 36 0 0 0 0 0 111
17 Tony Rolfson 99 50 49 0 0 0 0 0 0 0 0 99
18 Kyle Hathcox 89 0 0 0 38 0 51 0 0 0 0 89
19 Ron Philips 43 0 0 0 0 43 0 0 0 0 0 43
20 Don Angel 40 0 0 0 0 0 0 0 40 0 0 40
21 Krystal Wright 33 33 0 0 0 0 0 0 0 0 0 33
22 Greg Gillum 33 0 33 0 0 0 0 0 0 0 0 33
23 Joe Landram 30 0 0 30 0 0 0 0 0 0 0 30

No comments: