Thursday, October 25, 2012

Pro League Weekly Results update with points after Race #4

Congratulations to Top 3 from Race #2...Oct. 9, 2012:
1st Place...Chaz Baca Jr
2nd Place...Kyler Repella
3rd Place...Jason Burstein
















Congratulations to Top 3 from Race #3...Oct.16, 2012:
1st Place...Chaz Baca Jr
2nd Place...Kyler Repella
3rd Place...Josh Lambeth














Congratulations to Top 3 from Race #4...Oct. 23, 2012
1st Place...Kyler Repella
2nd Place...Steve Lattanzi
3rd Place...Chaz Baca Jr






Name Total Pts Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total w/drop
1 Chaz Baca Jr 224 55 57 57 55 0 0 0 0 0 0 224
2 Kyler Repella 218 52 56 53 57 0 0 0 0 0 0 218
3 Jason Burstein 210 56 53 49 52 0 0 0 0 0 0 210
4 Steve Lattanzi 192 53 38 46 55 0 0 0 0 0 0 192
5 Charles Crowe 181 38 48 44 51 0 0 0 0 0 0 181
6 Chris Wynne 176 44 48 45 39 0 0 0 0 0 0 176
7 Scott Lodding 173 35 51 39 48 0 0 0 0 0 0 173
8 Cody Gutierrez 172 42 42 41 47 0 0 0 0 0 0 172
9 Keith Sears 163 46 42 36 39 0 0 0 0 0 0 163
10 Josh Sarchet 159 53 53 53 0 0 0 0 0 0 0 159
11 Mike McClaran 156 38 45 34 39 0 0 0 0 0 0 156
12 Philip Schroeder 156 40 39 35 42 0 0 0 0 0 0 156
13 Brian Landry 150 35 39 32 44 0 0 0 0 0 0 150
14 Josh Lambeth 146 50 0 51 45 0 0 0 0 0 0 146
15 Tony Rolfson 99 50 49 0 0 0 0 0 0 0 0 99
16 Blake Leuty 82 46 36 0 0 0 0 0 0 0 0 82
17 Ronald Jones 75 35 40 0 0 0 0 0 0 0 0 75
18 Kyle Hathcox 38 0 0 0 38 0 0 0 0 0 0 38
19 Krystal Wright 33 33 0 0 0 0 0 0 0 0 0 33
20 Greg Gillum 33 0 33 0 0 0 0 0 0 0 0 33
21 Joe Landram 30 0 0 30 0 0 0 0 0 0 0 30

No comments: