2012 Spring League Points after Race #1 on 4/10/12
| Name | Total Pts | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total w/drop |
| 1 | Chaz Baca Jr | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| 2 | Tony Rolfson | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| 3 | Kyler Repella | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| 4 | George Skly | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| 5 | Josh Lambeth | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| 6 | Steve Lattanzi | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| 7 | Josh Sarchet | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| 8 | Cody Gutierrez | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 9 | Keaton Swane | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| 10 | Phillip Schroeder | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| 11 | Scott Lodding | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 12 | Keith Sears | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| 13 | Brian Landry | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 14 | Mike McClaran | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 15 | Don Angel | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 16 | Chris Wynne | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| 17 | Josh Tatman | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| 18 | Ronald Jones | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| 19 | Kyle McGrath | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| 20 | Jason Burstein | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 21 | Kyle Tatman | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 22 | Charles Crowe | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 23 | Greg Gillum | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 24 | Craig Moore | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 25 | Michael Garcia | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 26 | Chris Manwaring | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 27 | Brad Rumack | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 28 | Robert Murphy | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 29 | Brian Renner | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
No comments:
Post a Comment